<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Evil Mad Scientist Laboratories</title>
	<atom:link href="http://www.evilmadscientist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evilmadscientist.com</link>
	<description>Making the world a better place, one Evil Mad Scientist at a time.</description>
	<lastBuildDate>Tue, 14 May 2013 22:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on How to Build a Working Digital Computer&#8230; out of paperclips by I built it!</title>
		<link>http://www.evilmadscientist.com/2013/paperclip/comment-page-1/#comment-63214</link>
		<dc:creator>I built it!</dc:creator>
		<pubDate>Tue, 14 May 2013 22:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2764#comment-63214</guid>
		<description>I am the person who built this computer, and to the best of my knowledge it is the only one in existence at this time. The build was both fun and educational at the same time. The one shown at my channel on YouTube was built to scale from the book, with only two changes.....1 knife switches are still available but very dear in price, so I substituted slide switches.....2 the contacts for the program drum are ball point pen springs.I found that the paperclips ripped the paper program when the drum was rotated. The springs were flexible and did not tear the paper.
Thanks for including me with a YouTube link in your wonderful article. Also, to those who keep asking for a demo of the computer, you will find a complete demo of a subtraction program on my channel gort59 on YouTube .
Thanks,
Wayne Verish</description>
		<content:encoded><![CDATA[<p>I am the person who built this computer, and to the best of my knowledge it is the only one in existence at this time. The build was both fun and educational at the same time. The one shown at my channel on YouTube was built to scale from the book, with only two changes&#8230;..1 knife switches are still available but very dear in price, so I substituted slide switches&#8230;..2 the contacts for the program drum are ball point pen springs.I found that the paperclips ripped the paper program when the drum was rotated. The springs were flexible and did not tear the paper.<br />
Thanks for including me with a YouTube link in your wonderful article. Also, to those who keep asking for a demo of the computer, you will find a complete demo of a subtraction program on my channel gort59 on YouTube .<br />
Thanks,<br />
Wayne Verish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Exploratorium on the Bay by Shab Levy</title>
		<link>http://www.evilmadscientist.com/2013/the-exploratorium-on-the-bay/comment-page-1/#comment-63181</link>
		<dc:creator>Shab Levy</dc:creator>
		<pubDate>Tue, 14 May 2013 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2697#comment-63181</guid>
		<description>Dear Lenore,
Thank you for publishing your report on the move of the Exploratorium to their new location. I too, spent many days at this wonderful place when I was younger, and I also had the honor and pleasure to know and work briefly with Dr. Oppenheimer, the founder of the Exploratorium.

Shab Levy
Portland, Oregon</description>
		<content:encoded><![CDATA[<p>Dear Lenore,<br />
Thank you for publishing your report on the move of the Exploratorium to their new location. I too, spent many days at this wonderful place when I was younger, and I also had the honor and pleasure to know and work briefly with Dr. Oppenheimer, the founder of the Exploratorium.</p>
<p>Shab Levy<br />
Portland, Oregon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Build a Working Digital Computer&#8230; out of paperclips by pete.d</title>
		<link>http://www.evilmadscientist.com/2013/paperclip/comment-page-1/#comment-62441</link>
		<dc:creator>pete.d</dc:creator>
		<pubDate>Tue, 07 May 2013 23:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2764#comment-62441</guid>
		<description>Nice link. Thanks!

IMHO, one of the most awesome, interesting aspects of these &quot;primitive&quot; computers is how little computing has really changed since that time. This book has a nice introduction discussing the underlying basics of computing, and it&#039;s all still relevant.

Clearly we&#039;ve made advances. But all in an evolutionary way: computers are faster, with more varied and larger storage types, and of course we have many more ways to program them. But computers still all pretty much operate in the same way: move from state to state, where the states are defined by switches that are combined to represent logical and arithmetic operations.

It makes these types of projects, like Digi-Comp II (and variations thereof) and this paperclip-based technology, still just as relevant today as they were originally.</description>
		<content:encoded><![CDATA[<p>Nice link. Thanks!</p>
<p>IMHO, one of the most awesome, interesting aspects of these &#8220;primitive&#8221; computers is how little computing has really changed since that time. This book has a nice introduction discussing the underlying basics of computing, and it&#8217;s all still relevant.</p>
<p>Clearly we&#8217;ve made advances. But all in an evolutionary way: computers are faster, with more varied and larger storage types, and of course we have many more ways to program them. But computers still all pretty much operate in the same way: move from state to state, where the states are defined by switches that are combined to represent logical and arithmetic operations.</p>
<p>It makes these types of projects, like Digi-Comp II (and variations thereof) and this paperclip-based technology, still just as relevant today as they were originally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work Safely! by Doxin</title>
		<link>http://www.evilmadscientist.com/2013/work-safely/comment-page-1/#comment-62386</link>
		<dc:creator>Doxin</dc:creator>
		<pubDate>Tue, 07 May 2013 13:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2760#comment-62386</guid>
		<description>I especially like this one: http://resolver.kb.nl/resolve?urn=urn:gvn:NAGO02:IISG-30051001783072&amp;role=image&amp;size=variable

it says &quot;3 men, 2 helmets, 1 injured.&quot;</description>
		<content:encoded><![CDATA[<p>I especially like this one: <a href="http://resolver.kb.nl/resolve?urn=urn:gvn:NAGO02:IISG-30051001783072&#038;role=image&#038;size=variable" rel="nofollow">http://resolver.kb.nl/resolve?urn=urn:gvn:NAGO02:IISG-30051001783072&#038;role=image&#038;size=variable</a></p>
<p>it says &#8220;3 men, 2 helmets, 1 injured.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work Safely! by Aleksejs</title>
		<link>http://www.evilmadscientist.com/2013/work-safely/comment-page-1/#comment-62355</link>
		<dc:creator>Aleksejs</dc:creator>
		<pubDate>Tue, 07 May 2013 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2760#comment-62355</guid>
		<description>Posters from exUSSR:
http://www.adme.ru/plakaty/surovyj-sovetskij-plakat-455955/</description>
		<content:encoded><![CDATA[<p>Posters from exUSSR:<br />
<a href="http://www.adme.ru/plakaty/surovyj-sovetskij-plakat-455955/" rel="nofollow">http://www.adme.ru/plakaty/surovyj-sovetskij-plakat-455955/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work Safely! by Nikolaas</title>
		<link>http://www.evilmadscientist.com/2013/work-safely/comment-page-1/#comment-62340</link>
		<dc:creator>Nikolaas</dc:creator>
		<pubDate>Tue, 07 May 2013 06:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2760#comment-62340</guid>
		<description>oeps, that URL needs a quote at the end to work properly...
http://www.geheugenvannederland.nl/?/nl/zoekresultaten/pagina/1/Bedrijfsveiligheid/subject%20all%20%22Bedrijfsveiligheid%22</description>
		<content:encoded><![CDATA[<p>oeps, that URL needs a quote at the end to work properly&#8230;<br />
<a href="http://www.geheugenvannederland.nl/?/nl/zoekresultaten/pagina/1/Bedrijfsveiligheid/subject%20all%20%22Bedrijfsveiligheid%22" rel="nofollow">http://www.geheugenvannederland.nl/?/nl/zoekresultaten/pagina/1/Bedrijfsveiligheid/subject%20all%20%22Bedrijfsveiligheid%22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work Safely! by Nikolaas</title>
		<link>http://www.evilmadscientist.com/2013/work-safely/comment-page-1/#comment-62339</link>
		<dc:creator>Nikolaas</dc:creator>
		<pubDate>Tue, 07 May 2013 06:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2760#comment-62339</guid>
		<description>And a Thousand more of those if you pick the right keyword in the original source (the dutch word for &#039;Company Safety&#039; is &#039;Bedrijfsveiligheid&#039;): http://www.geheugenvannederland.nl/?/nl/zoekresultaten/pagina/1/Bedrijfsveiligheid/subject%20all%20%22Bedrijfsveiligheid</description>
		<content:encoded><![CDATA[<p>And a Thousand more of those if you pick the right keyword in the original source (the dutch word for &#8216;Company Safety&#8217; is &#8216;Bedrijfsveiligheid&#8217;): <a href="http://www.geheugenvannederland.nl/?/nl/zoekresultaten/pagina/1/Bedrijfsveiligheid/subject%20all%20%22Bedrijfsveiligheid" rel="nofollow">http://www.geheugenvannederland.nl/?/nl/zoekresultaten/pagina/1/Bedrijfsveiligheid/subject%20all%20%22Bedrijfsveiligheid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White House Science Fair Roundup by BelçikaHaber</title>
		<link>http://www.evilmadscientist.com/2013/white-house-science-fair-roundup/comment-page-1/#comment-61731</link>
		<dc:creator>BelçikaHaber</dc:creator>
		<pubDate>Wed, 01 May 2013 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2753#comment-61731</guid>
		<description>oooo, obama, I Love You &lt;3</description>
		<content:encoded><![CDATA[<p>oooo, obama, I Love You &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White House Science Fair Roundup by Kevin Henderson</title>
		<link>http://www.evilmadscientist.com/2013/white-house-science-fair-roundup/comment-page-1/#comment-61217</link>
		<dc:creator>Kevin Henderson</dc:creator>
		<pubDate>Sat, 27 Apr 2013 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2753#comment-61217</guid>
		<description>Sylvia is very impressive, as were a number of the participants at the White House Science Fair.  I am told there were three kids from Los Alamos (not surprising, but I suspect most of them have more adult supervision and guidance than Silvia).

Kevin</description>
		<content:encoded><![CDATA[<p>Sylvia is very impressive, as were a number of the participants at the White House Science Fair.  I am told there were three kids from Los Alamos (not surprising, but I suspect most of them have more adult supervision and guidance than Silvia).</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RoboGames 2013 Medals by Doctor Popular</title>
		<link>http://www.evilmadscientist.com/2013/robogames-2013/comment-page-1/#comment-60741</link>
		<dc:creator>Doctor Popular</dc:creator>
		<pubDate>Mon, 22 Apr 2013 21:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilmadscientist.com/?p=2726#comment-60741</guid>
		<description>Frakkin sweet!

These medals look fantastic.</description>
		<content:encoded><![CDATA[<p>Frakkin sweet!</p>
<p>These medals look fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
