Comparative review of two embossed-tape label makers
|
|
In this head-to-head review we compare two mechanical label makers: the classic Organizer Express by Dymo and the Bubble Roll Message Maker by Au'some Candies Inc. Other reviewers have discussed the bubble machine before, but we thought that we should, just to be fair, compare it directly to the competition.
Both of these devices use embossed-tape technology. A venerable but reliable system to be sure: batteries not included... or needed. (We like our electronic labels too, but that's a topic for another time. If you're into those, you may want to see what Lifehacker recently wrote about those.) |
| Property | Dymo Organizer Express | Au'some Bubble Roll Message Maker |
|---|---|---|
| Visual contrast | Good | Poor |
| Visual finish | Glossy | Matte |
| Tensile strength | High | Very low |
| Nutritional Value | None | Almost none |
| Preservatives | None | BHT |
| Artificial color | Presumably; unknown | Yellow 5, Blue 1 |
| Letter advance | Automatic | Manual |
| Artificial flavors | No | Yes |
| Taste | Like old ice cubes from the freezer | Vague lemon and apple notes, nuanced with corn starch and citric acid |
| Embossed tape lies flat | No | Yes |
| Mechanical ease of use | Good | Poor; a light touch is require to avoid squishing the previous letter |
| Cost | $15, Office Depot | $3, Walgreens |
| Labels Waterproof | Yes | No |
| Label Durability | High | Low |
| Labels can be blown into bubbles | No | Yes |
| Included media | 3 rolls (Red, Black, Blue) | 1 roll (Green apple) |
| Tape level visible | No | Yes |
| Actuator type | Trigger | Button |
| Tape cutting | Automatic (like pressing a letter) | Manual |
| Stickiness | Excellent, after backing removed | Okay, after chewing |
|
MetaBlog links for this story: [ del.icio.us | technorati ]
Technorati tags: labels, bubble, food, gum, review, comparison, lablemaker |













